| Supertuner (AM/FM Radio) | 
	
	
		| 
		Supertuner | 
		Supertuner IIID | 
		Pioneer's tuner 
		technology that features strong resistance to three-signal 
		intermodulation and multipath interference, for stronger, cleaner AM and 
		FM reception even in areas with weak signals. Supertuner IIID features 
		industry-leading performance and the best sound.    | 
	
	
		| 
		24-Station/6-Button 
		(18FM/6AM) Preset | 
		  | 
		Allows you to preset up 
		to 24 radio stations - 18FM and 6AM. Use the BAND button to switch 
		between each set of 6 (3 FM, 1 AM).    | 
	
	
		| 
		BSM (Best Station Memory) | 
		  | 
		With one touch of a 
		button, Best Stations Memory scans the FM radio band, then finds and 
		automatically presets the six strongest stations. Especially handy on a 
		long road trip. | 
	
	
		| 
		Local Station Setting | 
		Selectable (4-Step) | 
		  | 
	
	
		
  | 
	
	
		| Satellite Radio Capability | 
	
	
		| 
		XM Radio Ready | 
		Yes (GEX-P920XM Required) | 
		  | 
	
	
		| 
		Sirius Radio Ready | 
		Yes (SIR-PNR2 Required) | 
		  | 
	
	
		
  | 
		
	
		| CD Player | 
	
	
		| 
		1-bit D/A Converter | 
		24-bit Burr-Brown | 
		Circuit that derives or 
		converts an analog signal from digital data.    | 
	
	
		| 
		CD-R/CD-RWCompatible | 
		  | 
		A CD-R is a recordable CD 
		disc that can be used once for recording. A CD-RW is a re-recordable CD 
		disc that can be ''re-written'' up to 1,000 times without deterioration 
		in sound or picture quality. Both CD formats can be played on this 
		model.    | 
	
	
		| 
		AGC (Automatic Gain 
		Control) | 
		  | 
		Provides optimal 
		reproduction of CD's by tightly controlling the player's tracking of the 
		audio data.    | 
	
	
		| 
		Disk Title Memory | 
		  | 
		Allows you to program a 
		ten-character descriptive title of your choosing, to be displayed when 
		that CD is played. Up to 48 titles may be entered with Pioneer 
		Single-Play CD units and up to 100 titles with Pioneer Multi-CD Players. | 
	
	
		| 
		Disc List | 
		  | 
		  | 
	
	
		| 
		Track Title List | 
		  | 
		  | 
	
	
		| 
		CD Text | 
		CD Text | 
		Decodes and displays CD 
		Text, comprised of disc, track, and artist information that is encoded 
		directly on many CD's when they're pressed. | 
	
	
		
  | 
		
	
		| MP3 Playback Compatibility | 
	
	
		| 
		Codec Support | 
		MP3, WMA, WAV, iTunes AAC  | 
		  | 
	
	
		| 
		File System | 
		ISO9660-1,-2, Romeo, Joliet | 
		  | 
	
	
		| 
		Max Directory | 
		8 | 
		  | 
	
	
		| 
		Max. Folder # | 
		99 | 
		  | 
	
	
		| 
		Max File # per Disc | 
		999 | 
		  | 
	
	
		| 
		Multisession Disc Play | 
		  | 
		  | 
	
	
		| 
		Random Play | 
		Folder/Disc | 
		  | 
	
	
		| 
		Repeat Play | 
		File/Folder | 
		  | 
	
	
		| 
		MP3 Bit Rate | 
		8~320kbps or VBR | 
		  | 
	
	
		| 
		WMA Format | 
		WMA v7, 8, 9, 10 | 
		  | 
	
	
		| 
		WMA Bit Rate | 
		48~384kbps, VBR | 
		  | 
	
	
		| 
		AAC Format | 
		iTunes AAC | 
		  | 
	
	
		| 
		AAC Bit Rate | 
		16~320kbps | 
		  | 
	
	
		| 
		File Name | 
		64 bytes | 
		  | 
	
	
		| 
		Folder Name | 
		64 bytes | 
		  | 
	
	
		| 
		ID3/WMA Tag | 
		ID3 v1.0, 1.1, 2.2, 2.3, 2.4; WMA; iTunes AAC | 
		  | 
	
	
		| 
		Tag Length | 
		64 bytes | 
		  | 
	
	
		| 
		Tag Data | 
		Track, Artist, Album, Comment | 
		  | 
	
	
		| 
		Tag Display On/Off | 
		  | 
		  | 
	
	
		| 
		List Search | 
		File and Folder | 
		  | 
	
	
		
  | 
		
	
		| Bluetooth Capability | 
	
	
		| 
		Bluetooth Capable | 
		Built-In | 
		  | 
	
	
		| 
		Hands-Free Profile (HFP) | 
		Yes | 
		  | 
	
	
		| 
		Audio Streaming Profile (A2DP) | 
		Yes | 
		  | 
	
	
		| 
		Audio Control Profile (AVRCP) | 
		Yes | 
		  | 
	
	
		
  | 
		
	
		| iPod Control Capability | 
	
	
		| 
		iPod Control Capability | 
		Adapter (CD-IB100II required) | 
		  | 
	
	
		
  | 
		
	
		| Additional System 
		Expandability | 
	
	
		| 
		IP-Bus System Control | 
		  | 
		Provides two-way 
		communication between Pioneer headunits and other components, allowing 
		compatibility, control, and improved ease of use.    | 
	
	
		| 
		Multi-CD Control | 
		  | 
		Ability to add a Pioneer 
		6- or 12-disc Multi-CD Player (sometimes called ''CD Changers'').    | 
	
	
		| 
		DVD Control | 
		  | 
		Ability to add a Pioneer 
		DVD player, either a single DVD player (SDV) or multi-DVD player (XDV).    | 
	
	
		| 
		TV Tuner Control | 
		  | 
		Ability to add a Pioneer 
		TV Tuner, and control all features through the CD Player's buttons and 
		remote control.    | 
	
	
		| 
		Display Output | 
		  | 
		Display data output 
		required for use with CD-MR80D wired display marine remote control.    | 
	
	
		| 
		Built-in Auxiliary Input | 
		Built-In (Rear) | 
		Built-in AUX input allows 
		you to quickly & easily connect a portable MP3 player or other 
		device.    | 
	
	
		| 
		Optional (IP-Bus) 
		Auxiliary Input | 
		CD-RB10 or CD-RB20 required | 
		Ability to add a CD-RB10 
		or CD-RB20 Auxiliary Input Adapter, to gain an additional AUX input. 
		Typically used for adding a portable-type unit such as MP3 player.    | 
	
	
		| 
		External Unit Control | 
		2 | 
		Ability to add future 
		Pioneer devices that are not currently planned for. Also called 
		''Unexpected Unit'' capability, it ensures your unit will always be 
		''future-proof'' and can upgrade with new technology in the future.    | 
	
	
		
  | 
		
	
		| Display Features | 
	
	
		| 
		Face Type | 
		Flap Face | 
		Headunit design in which 
		CD or cassette slots are located behind the faceplate, allowing the 
		larger, more colorful faceplate to display more information. Higher-end 
		headunit models offer a motorized option. | 
	
	
		| 
		Motorization | 
		Auto Slide Motorized | 
		  | 
	
	
		| 
		Display Type | 
		Full-Color Organic EL (OEL) | 
		  | 
	
	
		| 
		Dot Matrix OEL Size | 
		256 x 64 | 
		  | 
	
	
		| 
		Customizable Screensavers | 
		Update by CD-R | 
		Customize your screen 
		using Pioneer's Screensaver Studio software. Easily download new 
		pictures or animations from Pioneer's website, or creat your own from 
		your home movies or JPEG's. Updating images is usually done by just 
		burning a CD-R and putting in the CD player.    | 
	
	
		| 
		Screensaver Studio website | 
		
		
		http://pioneer.jp/car/pclink4/index-e.html | 
		Visit this website to 
		download the Pioneer Screensaver Studio software for this model.    | 
	
	
		| 
		Screensaver Movies | 
		1 | 
		  | 
	
	
		| 
		Multi-Language | 
		English, French, Spanish | 
		  | 
	
	
		| 
		Background Animations | 
		5 | 
		  | 
	
	
		| 
		Background Pictures | 
		8 + Slideshow | 
		  | 
	
	
		| 
		Spectrum Analyzers | 
		1 | 
		  | 
	
	
		| 
		Level Indicators | 
		1 | 
		  | 
	
	
		| 
		Button (Key) Illumination | 
		All-Blue | 
		  | 
	
	
		
  | 
		
	
		| Audio Features | 
	
	
		| 
		Built-in Speaker Power | 
		MOSFET 50W x 4 | 
		M.O.S.F.E.T. stands for 
		Metal Oxide Semiconductor Field Effect Transistor. These transistors 
		allow amplifiers to run more efficiently and cleanly, despite high 
		current and high temperatures. The result is improved overall sound 
		quality, particularly bass    | 
	
	
		| 
		Continuous Power Output | 
		22W x 4 | 
		Continuous Power Output 
		is rated with all channels driven, 50 to 15,000 Hz with no more than 5% 
		THD    | 
	
	
		| 
		Equalizer | 
		16-Band Graphic EQ | 
		  | 
	
	
		| 
		Equalizer Presets | 
		5 | 
		  | 
	
	
		| 
		User Equalizer Settings | 
		2 | 
		  | 
	
	
		| 
		Loudness | 
		Yes | 
		At low volume levels, low 
		and high frequency sounds in music can be overpowered by ambient noise 
		levels in the vehicle. Loudness control provides an easy way to boost 
		these frequencies and provide better overall sound at low volume levels. 
		Many Pioneer models feature 3-mode loudness, allowing you more precise 
		control of the boost levels.    | 
	
	
		| 
		DSP | 
		  | 
		Digital Sound Processing 
		allows you to control your music to fit your car's acoustics, for better 
		sound quality. And, it allows you to create various effects that add new 
		dimensions to your music.    | 
	
	
		| 
		Auto-EQ (With Mic 
		Included) | 
		  | 
		This Pioneer-exclusive 
		system uses an microphone (included) to automatically calibrate a flat 
		frequency response for your vehicle. This can make a dramatic 
		improvement in the sound quality of your system, and is easy to use as 
		well. Systems with Auto-EQ actually have TWO equalizers - the Auto-EQ 
		sets the system to a flat response, then additional equalizer 
		adjustments can be made using the built-in preset EQ button, or custom 
		make your own setting, to tailor the sound exactly the way you like it! | 
	
	
		| 
		Auto-Time Alignment | 
		  | 
		  | 
	
	
		| 
		Listening Position 
		Selector | 
		  | 
		Enables optimal listening 
		enjoyment based on seating position, such as Front Left, Front Right, 
		Both Front, or All Seats. Adjusts the sound using the built-in Time 
		Alignment settings to on-the-fly adjust the sound for the seating 
		position you select. | 
	
	
		| 
		BBE Digital | 
		  | 
		BBE Digital divides the 
		audio signals into three frequency bands and adjusts the speed of the 
		sound waves so that the sound reaches the ear as it should for maximum 
		listening pleasure. BBE adds a longer delay time to the lower 
		frequencies and slightly boosts the high range, which tends to become 
		attenuated, so that it recovers its natural articulation. And BBE 
		dynamically controls the amplitude relationship between the mid and high 
		band areas. This, in combination with the phase compensation feature, 
		restores the brilliance and clarity of the original live sound. What BBE 
		brings to the world of car audio is pure, natural sound that's as close 
		to the original as possible. | 
	
	
		| 
		Electronic Balance/Fader | 
		  | 
		  | 
	
	
		| 
		Source Level Adjuster | 
		  | 
		Allows you to 
		independently adjust the volume ratio between all of the headunit's 
		sources (using the FM volume level as a reference), so the start-up 
		volume of the various sources will be the same.    | 
	
	
		| 
		Crossover Network | 
		3-Way Crossover | 
		  | 
	
	
		| 
		High-Pass Crossover (HPF) | 
		50/63/80/100/ 125/160/200Hz, 0/-6/-12dB/Oct. | 
		A high pass filter (HPF) 
		that limits low frequency signals. This provides the speakers with the 
		most efficiency for their frequency ranges, and protects them against 
		damage from excessive bass.    | 
	
	
		| 
		Subwoofer Crossover (LPF) | 
		50/63/80/100/ 125/160/200Hz, -6/-12/-18dB/Oct. | 
		  | 
	
	
		| 
		RCA Preouts | 
		3 pair (Front, Rear, Sub/Non-Fading) | 
		Standard outputs that 
		allow connection from a headunit to an outboard amplifier or equalizer.    | 
	
	
		| 
		Preout Voltage & Impedance | 
		Hi-Volt (5V), 100 ohm | 
		  | 
	
	
		
  | 
		
	
		| General Features | 
	
	
		| 
		Volume Control | 
		Rotary Commander | 
		Electronic are most 
		common, with the typical ''+'' and ''-'' keys. Many Pioneer models 
		feature a rotary volume control knob that is easier to grasp and use. 
		The Rotary Commander combines the rotary volume with a 7-way controller.    | 
	
	
		| 
		Operation Mode | 
		Rotary Commander | 
		The Rotary Commander 
		design provides a slick, easy-to-use interface. It especially makes 
		searching through MP3 files and folders fast and easy.    | 
	
	
		| 
		Remote Control | 
		10-Key Card | 
		  | 
	
	
		| 
		Wired Remote Input | 
		  | 
		This new connection 
		can be used in two ways: Connect the new Pioneer CD-MR70 Wired Remote 
		Control, useful in boats or RV's; or (with an optional adapter), connect 
		your factory steering wheel controls to operate your new Pioneer deck. 
		Adapters available from 3rd-party companies such as SoundGate (www.soundgate.com).    | 
	
	
		| 
		Operation Beep Tone | 
		  | 
		  | 
	
	
		| 
		Cellular Mute | 
		  | 
		Enables connection to the 
		CD-CM1 (a Pioneer accessory), which detects any incoming/outgoing calls 
		from your cell phone or audible input from your navigation system, and 
		automatically mutes the headunit source currently playing (like the 
		radio or a CD)    | 
	
	
		| 
		Detachable Face Security | 
		  | 
		Theft-deterrent system 
		invented by Pioneer. With DFS, you lift off the front panel (face) of 
		your headunit and take it with you, leaving only a plain black panel 
		that won't attract thieves. The unit's sensitive electronics remain 
		protected in the dash.    | 
	
	
		| 
		Face Case (Included) | 
		  | 
		  | 
	
	
		| 
		Warranty | 
		2 Year | 
		  | 
	
	
		
  | 
		
	
		| Premier | 
	
	
		| 
		Premier Service and Installation | 
		  | 
		  |